Modern | Gruul Prowess | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
279 | 279 | 68 / 75 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Amped Raptor | 0 / 4 | 2.28 | 2.28 |
Barbarian Ring | 0 / 1 | 0.13 | 0.13 |
Commercial District | 0 / 1 | 11.28 | 11.28 |
Monastery Swiftspear | 0 / 4 | 1.44 | 1.44 |
Galvanic Discharge | 0 / 4 | 0.76 | 0.76 |
Lava Dart | 0 / 4 | 1.28 | 1.28 |
Mishra's Bauble | 0 / 4 | 5.88 | 5.88 |
Lightning Bolt | 0 / 4 | 5.64 | 5.64 |
Dragon's Rage Channeler | 0 / 4 | 3.88 | 3.88 |
Mutagenic Growth | 0 / 4 | 9.32 | 9.32 |
Bloodstained Mire | 0 / 2 | 22.38 | 22.38 |
Slickshot Show-Off | 0 / 4 | 47.44 | 47.44 |
Stomping Ground | 0 / 1 | 11.73 | 11.73 |
Underworld Breach | 0 / 2 | 17.12 | 17.12 |
Unstable Amulet | 0 / 4 | 0.68 | 0.68 |
Arid Mesa | 0 / 2 | 40.16 | 40.16 |
Mountain | 7 / 7 | 0.0 | 0.0 |
Scalding Tarn | 0 / 2 | 42.6 | 42.6 |
Wooded Foothills | 0 / 2 | 22.82 | 22.82 |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Blood Moon | 0 / 3 | 27.54 | 27.54 |
Harsh Mentor | 0 / 3 | 0.93 | 0.93 |
Jegantha, the Wellspring | 0 / 1 | 1.0 | 1.0 |
Meltdown | 0 / 2 | 0.34 | 0.34 |
Pick Your Poison | 0 / 3 | 2.16 | 2.16 |
Tormod's Crypt | 0 / 3 | 0.84 | 0.84 |
Paper:
Building Gruul Prowess should cost you about 279 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
4 Amped Raptor
1 Barbarian Ring
1 Commercial District
4 Monastery Swiftspear
4 Galvanic Discharge
4 Lava Dart
4 Mishra's Bauble
4 Lightning Bolt
4 Dragon's Rage Channeler
4 Mutagenic Growth
2 Bloodstained Mire
4 Slickshot Show-Off
1 Stomping Ground
2 Underworld Breach
4 Unstable Amulet
2 Arid Mesa
2 Scalding Tarn
2 Wooded Foothills
3 Blood Moon
3 Harsh Mentor
1 Jegantha, the Wellspring
2 Meltdown
3 Pick Your Poison
3 Tormod's Crypt